VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,578,025,138 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,511.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,804,284.1 GB  590,503,237
2 Iran (ISLAMIC Republic Of)  98,572,669.3 GB  5,311,718,671
3 Russian Federation  88,164,495.0 GB  1,390,494,373
4 Japan  68,043,767.7 GB  699,213,239
5 United States  52,935,815.4 GB  1,107,672,829
6 Taiwan  50,597,142.9 GB  790,996,666
7 France  46,211,379.0 GB  590,790,244
8 Indonesia  38,445,114.6 GB  891,532,563
9 India  35,992,057.2 GB  771,242,220
10 China  29,538,501.8 GB  771,881,410
11 Viet Nam  29,533,181.9 GB  498,453,796
12 Thailand  19,514,467.2 GB  345,693,919
13 United Arab Emirates  15,648,539.2 GB  517,582,220
14 Hong Kong  14,688,776.6 GB  237,756,223
15 Myanmar  13,011,939.6 GB  224,791,483
16 Philippines  12,885,315.5 GB  317,756,484
17 Malaysia  11,876,029.9 GB  140,111,837
18 Turkmenistan  11,680,752.2 GB  154,760,584
19 Bangladesh  9,479,794.6 GB  387,381,854
20 Ukraine  9,348,034.0 GB  535,468,407
21 Canada  8,086,985.2 GB  82,583,518
22 Saudi Arabia  7,968,036.8 GB  108,622,399
23 Germany  7,860,923.1 GB  244,267,953
24 Turkey  6,731,937.0 GB  98,516,686
25 Singapore  6,670,488.7 GB  408,560,642
26 Iraq  5,664,849.9 GB  224,887,974
27 Australia  5,592,654.8 GB  113,352,108
28 Brazil  5,304,033.2 GB  1,376,064,787
29 United Kingdom  5,240,666.5 GB  127,234,819
30 Lao People's Democratic Republic  4,512,838.9 GB  73,738,397
31 Pakistan  4,377,213.4 GB  104,738,246
32 Nigeria  3,731,093.8 GB  444,292,001
33 Cambodia  3,196,760.2 GB  92,455,670
34 Argentina  3,100,424.2 GB  48,865,752
35 Kenya  3,052,607.4 GB  183,094,920
36 Mexico  2,471,163.2 GB  43,898,036
37 Oman  2,037,507.0 GB  36,630,873
38 Spain  2,003,592.7 GB  22,562,969
39 Netherlands  1,916,996.6 GB  51,921,453
40 Armenia  1,456,754.1 GB  4,881,902
41 Egypt  1,364,257.5 GB  37,619,084
42 Qatar  1,347,729.6 GB  19,038,651
43 Algeria  1,346,122.4 GB  37,024,820
44 Nepal  1,327,902.6 GB  19,693,758
45 Syrian Arab Republic  1,294,239.3 GB  235,476,620
46 Jordan  1,277,353.7 GB  25,355,165
47 Italy  1,231,092.6 GB  14,980,205
48 Somalia  1,224,482.0 GB  54,266,531
49 Kyrgyzstan  1,157,494.3 GB  12,932,189
50 New Zealand  1,133,381.7 GB  15,045,424
51 Sudan  1,093,450.8 GB  40,482,911
52 Macau  1,052,760.5 GB  19,038,823
53 Kazakhstan  1,037,171.6 GB  15,141,000
54 Colombia  1,030,889.6 GB  19,735,215
55 Sweden  999,080.5 GB  17,648,270
56 Ghana  953,686.1 GB  56,251,765
57 Austria  928,981.3 GB  14,606,317
58 Cote D'ivoire  926,398.6 GB  11,644,944
59 Venezuela  859,846.2 GB  25,913,071
60 Belarus  830,320.8 GB  21,781,242
61 Chile  821,849.0 GB  14,147,062
62 Romania  786,842.5 GB  13,759,755
63 Peru  772,147.1 GB  10,614,039
64 Ethiopia  753,164.5 GB  39,057,140
65 Mongolia  695,718.8 GB  11,305,065
66 Libyan Arab Jamahiriya  681,882.7 GB  19,204,879
67 Kuwait  676,700.7 GB  10,416,412
68 Morocco  651,364.3 GB  25,281,030
69 Poland  634,860.7 GB  8,950,827
70 Gabon  613,684.0 GB  5,333,709
71 Azerbaijan  595,932.8 GB  10,534,068
72 Yemen  594,849.6 GB  20,205,329
73 Latvia  589,437.6 GB  3,011,473
74 Ecuador  572,020.0 GB  53,646,988
75 Norway  544,522.0 GB  4,708,679
76 Switzerland  519,338.6 GB  37,175,886
77 Palestinian Territory Occupied  500,221.7 GB  12,393,754
78 Belgium  474,265.5 GB  6,367,714
79 South Africa  463,664.9 GB  17,095,380
80 Finland  438,496.1 GB  3,910,043
81 Tanzania United Republic of  426,067.6 GB  10,793,569
82 Afghanistan  421,983.4 GB  15,638,871
83 Israel  404,630.8 GB  9,157,971
84 Uganda  378,104.7 GB  19,169,725
85 Portugal  371,331.1 GB  5,853,949
86 Denmark  331,480.2 GB  3,040,063
87 Lithuania  322,552.8 GB  4,066,010
88 Hungary  321,992.5 GB  4,857,261
89 Czech Republic  320,094.2 GB  4,941,868
90 Georgia  295,908.2 GB  3,548,702
91 Guinea  281,657.4 GB  8,614,268
92 Greece  266,627.2 GB  3,751,115
93 Sri Lanka  259,258.2 GB  6,588,571
94 Bahrain  226,199.3 GB  3,659,653
95 Tunisia  217,650.8 GB  6,074,975
96 Dominican Republic  214,503.1 GB  6,945,989
97 Brunei Darussalam  213,465.4 GB  1,605,086
98 Bulgaria  211,443.7 GB  4,117,534
99 Guatemala  204,770.8 GB  4,402,599
100 Lebanon  203,040.6 GB  9,025,219
101 Uzbekistan  202,744.6 GB  4,110,981
102 Serbia  199,460.4 GB  3,542,621
103 Panama  187,131.9 GB  5,086,471
104 Bolivia  183,776.9 GB  3,233,273
105 Djibouti  163,359.0 GB  4,258,376
106 Paraguay  158,664.8 GB  2,096,089
107 Ireland  136,849.8 GB  1,957,342
108 Slovenia  132,823.4 GB  1,546,478
109 Costa Rica  115,916.6 GB  1,791,862
110 Croatia (LOCAL Name: Hrvatska)  115,323.3 GB  1,152,946
111 Slovakia (SLOVAK Republic)  110,297.6 GB  1,235,456
112 Moldova Republic of  107,102.8 GB  2,736,767
113 Cuba  105,439.4 GB  2,775,819
114 Albania  104,490.8 GB  2,346,863
115 Bosnia and Herzegowina  102,922.4 GB  935,599
116 Mauritius  99,445.7 GB  1,329,965
117 Jamaica  92,217.6 GB  2,095,433
118 Bhutan  81,384.9 GB  1,685,982
119 Estonia  81,181.5 GB  1,055,939
120 Uruguay  78,370.7 GB  1,153,235
121 Luxembourg  61,721.6 GB  1,336,015
122 Honduras  61,200.3 GB  1,412,172
123 Benin  60,622.4 GB  7,039,812
124 Antigua and Barbuda  59,182.3 GB  1,624,156
125 Rwanda  56,544.5 GB  1,756,073
126 Cyprus  55,591.9 GB  7,560,172
127 Togo  53,949.5 GB  1,417,897
128 Maldives  52,977.9 GB  908,744
129 Senegal  52,818.9 GB  1,979,764
130 Guam  51,413.2 GB  985,501
131 Northern Mariana Islands  44,129.9 GB  270,183
132 Trinidad and Tobago  42,166.5 GB  643,154
133 Macedonia  42,078.9 GB  654,216
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,057.7 GB  3,232,561
136 Timor-leste  34,096.4 GB  743,461
137 Mozambique  33,577.8 GB  2,497,940
138 El Salvador  33,322.3 GB  876,463
139 Fiji  29,846.8 GB  823,806
140 Barbados  28,791.8 GB  352,050
141 Madagascar  28,754.3 GB  756,838
142 Nicaragua  27,178.3 GB  526,360
143 Malta  26,851.4 GB  505,677
144 Puerto Rico  26,043.2 GB  678,237
145 Tajikistan  25,493.6 GB  1,219,691
146 Iceland  25,444.9 GB  765,749
147 Namibia  25,341.6 GB  751,966
148 Palau  24,299.0 GB  191,433
149 Reunion  23,678.1 GB  94,548
150 Seychelles  22,466.7 GB  3,423,670
151 Congo The Democratic Republic of The  21,641.0 GB  1,468,701
152 Chad  21,572.9 GB  4,516,355
153 Angola  20,972.1 GB  790,609
154 Mali  18,530.9 GB  1,071,492
155 Burkina Faso  18,419.8 GB  1,579,580
156 Bahamas  17,804.6 GB  347,329
157 Mauritania  17,794.5 GB  535,466
158 Montenegro  17,763.5 GB  371,847
159 Zambia  16,480.8 GB  662,854
160 Zimbabwe  16,098.8 GB  2,284,918
161 Saint Lucia  15,174.5 GB  184,509
162 Guyana  14,280.0 GB  303,508
163 Malawi  13,336.8 GB  192,264
164 Papua New Guinea  13,160.5 GB  197,561
165 Suriname  11,367.4 GB  312,379
166 Samoa  9,889.3 GB  21,506
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,326.6 GB  395,178
169 French Polynesia  9,154.5 GB  187,283
170 Belize  8,969.9 GB  516,832
171 Gambia  8,540.8 GB  3,638,414
172 Botswana  8,492.9 GB  192,958
173 Aruba  8,467.1 GB  94,079
174 Saint Vincent and The Grenadines  7,909.5 GB  100,890
175 Curacao  7,024.4 GB  134,624
176 Liberia  6,592.2 GB  552,178
177 South Sudan  6,353.3 GB  344,047
178 Marshall Islands  6,351.8 GB  60,447
179 Vanuatu  5,543.2 GB  277,510
180 Dominica  5,349.8 GB  295,102
181 Martinique  5,328.0 GB  76,114
182 Equatorial Guinea  5,237.6 GB  317,788
183 Congo  4,580.5 GB  124,446
184 Grenada  3,934.5 GB  88,123
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,198.0 GB  74,768
189 Guadeloupe  3,170.5 GB  43,659
190 Cape Verde  2,991.5 GB  136,933
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.4 GB  111,864
193 Cayman Islands  2,554.2 GB  58,221
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,989
196 American Samoa  2,231.1 GB  49,091
197 Sint Maarten  2,054.5 GB  52,061
198 Micronesia Federated States of  2,005.9 GB  88,572
199 Burundi  1,977.0 GB  196,989
200 Niger  1,973.4 GB  142,618
201 Solomon Islands  1,964.5 GB  76,802
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.8 GB  30,211
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,172.4 GB  34,231
207 Lesotho  1,156.4 GB  56,324
208 Jersey  1,008.3 GB  26,680
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  737.2 GB  30,743
211 Tuvalu  588.6 GB  14,937
212 Bonaire  572.1 GB  9,800
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.8 GB  11,975
216 Liechtenstein  307.0 GB  6,522
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,428
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4